Mason-Dixon Markers |
Previous | 1 of 2 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Loading content ...
Mason-Dixon Markers on route 467 about 7 mi. west of Delmar (Preserved by Delaware State Society, D.A.R.) These monuments erected in colonial times mark a decisive point in lines run to settle boundary disputes between the Penn and Calvert families, whose Coats-of-Arms they bear. The small stone marks the middlepoint of the Transpeninsular Line run west in 1759 from :Cape Henlopen" - actually Fenwick Island on the Atlantic. The double crownstone installed in 1768 by Charles Mason and Jeremiah Dixon is a cornerstone and marks the true middle point of the peninsula and the southern end of the north-south line of the Mason-Dixon boundary.
Object Description
Rating | |
Resource Identifier | pc1036;Bethany Beach to Frederica postcard binder box |
Title | Mason-Dixon Markers |
Creator | F. W. Brueckmann |
Contributor | Tingle Printing Co. (Pittsville, Md.) |
Subject | Boundary markers |
Topic (subject) | Landscape & Nature |
Location | United States -- Delaware -- Sussex county -- Delmar |
Description | Color photo of Mason-Dixon markers on route 467 about 7 mi. west of Delmar |
Publisher | Corbit-Calloway Memorial Library |
Date (Digital) | 2010-01 |
Date (Original) | 1960 |
Type | Still Image |
Contributing Institution | Corbit-Calloway Memorial Library |
Collection | Del-Mar-Va Postcard Collection |
Rights Management | This digital image may be used for educational uses, as long as it is not altered in any way. Prior written permission is required for any other use of the images from the Corbit-Calloway Memorial Library collection. |
Transcript | Mason-Dixon Markers on route 467 about 7 mi. west of Delmar (Preserved by Delaware State Society, D.A.R.) These monuments erected in colonial times mark a decisive point in lines run to settle boundary disputes between the Penn and Calvert families, whose Coats-of-Arms they bear. The small stone marks the middlepoint of the Transpeninsular Line run west in 1759 from :Cape Henlopen" - actually Fenwick Island on the Atlantic. The double crownstone installed in 1768 by Charles Mason and Jeremiah Dixon is a cornerstone and marks the true middle point of the peninsula and the southern end of the north-south line of the Mason-Dixon boundary. |
Subject (LCSH) | Mason-Dixon Line -- History. |
Original Format | Postcards |
Digital Collection | Corbit-Calloway Memorial Library |
Contact Information | P.O. Box 128 Odessa, DE 19730 302-378-8838 http://corbitlibrary.org |
Description
Resource Identifier | pc1036b;Bethany Beach to Frederica postcard binder box |
Title | Mason-Dixon Markers |
Creator | F. W. Brueckmann |
Subject | Boundary markers |
Topic (subject) | Landscape & Nature |
Location | United States -- Delaware -- Sussex county -- Delmar |
Description | Color photo of Mason-Dixon markers on route 467 about 7 mi. west of Delmar |
Publisher | Corbit-Calloway Memorial Library |
Date (Digital) | 2010-01 |
Date (Original) | 1960 |
Type | Still Image |
Contributing Institution | Corbit-Calloway Memorial Library |
Collection | Del-Mar-Va Postcard Collection |
Rights Management | This digital image may be used for educational uses, as long as it is not altered in any way. Prior written permission is required for any other use of the images from the Corbit-Calloway Memorial Library collection. |
Transcript | Mason-Dixon Markers on route 467 about 7 mi. west of Delmar (Preserved by Delaware State Society, D.A.R.) These monuments erected in colonial times mark a decisive point in lines run to settle boundary disputes between the Penn and Calvert families, whose Coats-of-Arms they bear. The small stone marks the middlepoint of the Transpeninsular Line run west in 1759 from :Cape Henlopen" - actually Fenwick Island on the Atlantic. The double crownstone installed in 1768 by Charles Mason and Jeremiah Dixon is a cornerstone and marks the true middle point of the peninsula and the southern end of the north-south line of the Mason-Dixon boundary. |
Original Format | Postcards |
Digital Collection | Corbit-Calloway Memorial Library |
Contact Information | P.O. Box 128 Odessa, DE 19730 302-378-8838 http://corbitlibrary.org |
Tags
Comments
Post a Comment for Mason-Dixon Markers